High Frequency Charging Inverer
Key Features
✅ High Efficiency Conversion
✅ Smart Charging Control
✅ Compact & Lightweight Design
✅ Wide Application Compatibility
✅ Multiple Protection Functions
Categories Inverter, Other RV Parts
High Frequency Charging Inverer

| Product Model | ZMP-300 | ZMP-600 | ZMP-1000 | ZMP-1500 | ZMP-2000 | ZMP-3000 | ZMP-4000 |
| Product Specifications | 801313 | 801314 | 801315 | 801316 | 801317 | 801318 | 801319 |
| Input Voltage | 12v/24v/48v | ||||||
| Input Voltage Range | 10.0 ~ 15.0v | 21.0 ~ 30.0v | 42.0 ~ 60.0v | ||||
| Alarm Protection | 1.0v ± 0.2v | 20.0v ± 0.3v | 40.0v ± 0.4v | ||||
| Low Voltage Protection | 9.5v ± 0.2v | 19.0v ± 0.3v | 38.0v ± 0.4v | ||||
| Overvoltage Protection | 15.5v | 30.5v | 61.2v | ||||
| Rated Power(W) | 300w | 600w | 1000w | 1500w | 2000w | 3000w | 4000w |
| Peak Power(W) | 600w | 1200w | 2000w | 3000w | 4000w | 6000w | 8000w |
| Output Waveform | Pure Sine Wave | ||||||
| Input Power | 50Hz ±0.1% / 60Hz ±0.1% | ||||||
| Output Voltage | 100 ~ 200VCA | ||||||
| Conversion Power | 90% | ||||||
| No Load Current | <0.3A | <0.3A | <0.4A | <0.76<0.5<0.4A | <0.6A | <0.6A | <0.3A |
| Working Temperature | – 10℃ ~ + 50℃ | ||||||
| Temperature Range | 20% ~ 70% | ||||||
| Storage Temperature | – 30℃ ~ + 70℃ | ||||||
| Protection Function | Overvoltage/low voltage/overload/intelligent temperature control ( air-cooled)/ short circuit protection | ||||||
| Product Size | 220×130×59mm | 220×130×59mm | 330×180×79mm | 330×180×79mm | 393×220×91mm | 393×220×91mm | 472×220×91mm |
| Product Weight | 0.85kg | 0.15kg | 2.5kg | 3.24kg | 3.43kg | 2.5kg | 8.87kg |
| Carton Size | 410×265×400mm | 420×340×435mm | 430×420×300mm | 475×415×300mm | 475×415×300mm | 430×420×300mm | 530×330×230mm |
| Kg/box | 9.86kg | 13kg | 12.68kg | 15.2kg | 12.68kg | 16.84kg | 9.96kg |
| Individual/box | 8pcs | 6pcs | 4pcs | 4pcs | 4pcs | 4pcs | 1pcs |




