Control system
Key Features
✅ Touchscreen Command Center
✅ Fully Integrated with ADDX OEM Solutions
✅ Real-Time Monitoring
✅ Smart Connectivity
✅ Reliable & Rugged
✅ User-Friendly Interface
✅ Adventure Smarter
Categories Control system, RV Power Control System

| Hole Size | 143×79mm |
| Product Size | 155×100×20mm |
| Fixed Method | Structural Adhesive Fixation |
| Installation Method | Embedded Installation With Holes |

7- Inch Capacitive Snap Touch Screen
| Hole Size | 195×110mm |
| Product Size | 208×135×25mm |
| Fixed Method | Screw Fixed Installation |
| Installation Method | Open Hole Buckle Installation |

| Hole Size | 195×110mm |
| Product Size | 206×122×25mm |
| Fixed Method | Structural Adhesive Fixation |
| Installation Method | Embedded Installation With Holes |

| Hole Size | 263×153mm |
| Product Size | 275×170×24mm |
| Fixed Method | Screw Fixed Installation |
| Installation Method | Open Hole Buckle Installation |




