Integrated power frequency charging and inverter machine
Key Features
✅ All-in-One Design
✅ Stable & Reliable Output
✅ Smart Battery Charging
✅ Robust Build Quality
✅ Wide Input Compatibility
✅ Comprehensive Protection
✅ Easy Operation & Monitoring
Categories Inverter, Other RV Parts
Integrated power frequency charging and inverter machine

| Product Model | ZGP-1KW | ZGP-2KW | ZGP-3KW | ZGP-4KW | ZGP-5KW | ZGP-6KW |
| Product Specifications | 801308 | 801307 | 801306 | 801309 | 801310 | 801311 |
| Inverter Mode | ||||||
| Input Voltage | 12v/24v/48v | |||||
| No Load Loss | 16w | 19w | 20w | 36w | 43w | 45w |
| Rated Input Voltage | 225VAC ± 5% | |||||
| Rated Input Voltage | 50Hz ±1Hz | |||||
| Output Waveform | Pure Sine Wave | |||||
| Conversion Efficiency | ≤85% | |||||
| Output Power(W) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
| Peak Power(W) | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
| Over Temperature Protection | The cooling fan works when the temperature exceeds 50℃, and triggers temperature protection when the temperature exceeds 80℃ | |||||
| Other Protections | Short circuit automatic shutdown | |||||
| Overload Protection | 110%<load<125% – continous 15 minutes shutdown protection/125%<negative<150% – contimuous 60 seconds shutdown protection/150%<negative<20 seconds shutdown protection |
|||||
| commercial power mode | ||||||
| Wide Input Range | 90-265VCA | |||||
| Frequency Range | 40-54Hz | |||||
| Charging Efficiency | 99% | |||||
| High Current Charging | 14.2V ± 0.5VDC (default) | |||||
| Horizontal Charging Voltage | 14.2V ± 0.2VDC (default) | |||||
| Floting Voltage | 13.8V ± 0.2VDC (default) | |||||
| Charging Voltage | 0 ~ 70A (default 30A) can be manually set through the LCD version | |||||
| Temperature Compensation Coefficient | 4mV/℃/cell | |||||
| Display Mode | LCD screen | |||||
| Product Size | 465×250×105mm | 430×184×180mm | 440×250×180mm | 480×300×200mm | ||
| Packaging Size | 570×315×165mm | 550×275×275mm | 530×410×310mm | 560×410×310mm | ||




